Exhibitor Information
Exhibit Fees and Registration
On-line exhibitor registration is now open. Booth selection will begin on March 1st, 2022 for sponsors and April 15th, 2022 for general exhibitors. The cost for each booth is $5,000. We also have a variety of booth packages to choose from.
Exhibit Booth Specifications
We are offering 2 different booth sizes
Size: 8’ X 10’ — 8’ high back wall and 3’ high side drape |
|
Size: 10’ X 10’ — 8’ high back wall and 3’ high side drape |
Each booth is equipped with
One 6’ skirted table |
|
Two chairs |
|
One wastepaper basket |
Exhibitors Benefits Include
2 complimentary Symposium registrations per $5,000 booth spend |
|
Identification on the Symposium website |
|
Acknowledgement in the program |
|
Invitation to attend all sessions and general social events for each registrant |
Exhibitors’ Hours
Saturday, June 11, 2022 | 01:00 PM - 06:00 PM | Exhibitor Move-In |
08:00 PM - 10:00 PM | Exhibits open during Openning Reception | |
Sunday, June 12, 2022 | 08:00 AM - 05:30 PM | Exhibits open |
10:10 AM - 10:35 AM | Coffee with Exhibitors | |
12:05 PM - 01:45 PM | Lunch with Exhibitors, provided | |
Monday, June 13, 2022 | 08:00 AM - 08:00 PM | Exhibits open |
09:50 AM - 10:15 AM | Coffee with Exhibitors and Posters | |
11:55 AM - 01:35 PM | Lunch with Exhibitors, provided | |
06:30 PM - 08:30 PM | Group 1 Poster Session & Reception | |
Tuesday, June 14, 2022 | 08:00 AM - 12:50 PM | Exhibits Open |
09:50 AM - 10:15 AM | Coffee with Exhibitors | |
12:45 PM - 02:45 PM | Lunch on own to explore Whistler | |
Wednesday, June 15, 2022 | 08:00 AM - 08:00 PM | Exhibits Open |
10:15 AM - 10:40 AM | Coffee with Exhibitors | |
12:30 PM - 01:45 PM | Lunch on own | |
06:30 PM - 08:30 PM | Group 2 Poster Session & Reception | |
08:30 PM | Exhibits Tear-down |
Exhibitors’ Packages – Booth Only
Tier 1 - $20,000 | Tier 2 - $15,000 | Tier 3 - 10,000 | Tier 4 - $7,000 | Tier 5 - $5,000 | |
---|---|---|---|---|---|
Number of Booths | 2* | 2* | 2* | 2* | 1* |
Priority Placement near Coffee Station and/or Food Station | |||||
Priority Placement near Beverage Station | |||||
Seating Area, equivilaent to one additional booth space |
* Every $5,000 spent on booths includes 2 registrations. Booth size is 8′ x 10′.
Remote Booth Package
If you cannot attend the in-person symposium to setup a booth, no worries! We also have a remote exhibit option for $10,000.
A student will set up and man your booth during specific exhibit times. You can send a poster to hang in the exhibit space as well as give-away swag. APS will provide a computer for the student to use for company interactions with attendees, via Zoom or another method. Students will capture the lead data for anyone stopping by and will hand out company materials. Students will have registration and rooms compensated using funds from the company. Computers will be raffled to students and postdocs at the end of the conference.